1
/
of
4
Smart Casa
M5Stack Cardputer Adv Version (ESP32-S3)
M5Stack Cardputer Adv Version (ESP32-S3)
Regular price
R 849.00 ZAR
Regular price
Sale price
R 849.00 ZAR
Quantity
Couldn't load pickup availability
The Cardputer-Adv is a card-sized, versatile programmable platform powered by the Stamp-S3A module with ESP32-S3FN8 core processor. With its 1.14" LCD display and an intuitive 56-key keyboard, the Cardputer-Adv offers easy interaction and seamless command entry for a wide range of applications.
Check the select option before checkout to ensure you have add-ons needs for LoRa.
Add the Cap LoRa 1262 module for LoRa comms and GPS
CardPuter Adv Specifications
| Specification | Parameter |
|---|---|
| SoC | ESP32-S3FN8 @ Dual-core Xtensa LX7, up to 240MHz |
| Flash | 8MB |
| External Storage | microSD |
| Display | ST7789V2@1.14", 240 x 135px |
| Keyboard | 56 keys (4 x 14) |
| Key Actuation | 160gf |
| Expansion Ports | HY2.0-4P + EXT 2.54-14P |
| IR | 1x IR emitter |
| Audio Codec | ES8311 |
| Speaker | NS4150B amplifier + 8Ω@1W speaker |
| Microphone | MEMS microphone, SNR: 65 dB |
| IMU | BMI270 |
| Battery Capacity | 1750mAh |
| Operating Temp. | 0 ~ 40°C |
| Product Size | 84.0 x 54.0 x 19.6mm |
| Product Weight | 81.0g |
| Package Size | 145.7 x 95.0 x 20.7mm |
| Gross Weight | 98.5g |
Cap LoRa 1262 Specifications
| Specification | Parameter |
|---|---|
| LoRa Module | SX1262 |
| LoRa Frequency Range | 868 ~ 923 MHz |
| LoRa Programmable Bitrate | Up to 300kbps |
| LoRa Communication Interface | SPI |
| LoRa Antenna | Size 108 x 9.3mm, Interface Type SMA (internal thread, internal hole), Gain 3dBi |
| LoRa Transmit Power | +22dBm |
| LoRa Receiver Sensitivity | -147dBm (LoRa Low Data Rate Mode) |
| LoRa Operating Current | DC 5V@163.4mA |
| Supported Modulation Modes | FSK / GFSK / MSK / LoRa / OOK |
| GPS Module | ATGM336H-6N@AT6668 |
| GPS Communication Interface | UART, default 115200bps@8N1 |
| Supported GNSS Systems | GPS / QZSS / BD2 / BD3 / GAL / GLO |
| Frequency Bands | BDS: B1I+B1C GPS / QZSS / SBAS: L1 GALILEO: E1 GLONASS: R1 |
| GPS Channels | 50 Channels |
| GPS Positioning Accuracy | <1.5m (CEP50) |
| GPS Update Rate | Up to 10Hz |
| GPS Protocol | NMEA 0183 4.1 |
| GPS Sensitivity | Tracking: -162dBm Acquisition: -160dBm Cold Start: -148dBm |
| GPS Time to First Fix | Cold Start: 23s Hot Start: 1s |
| Power Consumption (Power On) | 33.1mA |
| Product Size | 84.0 x 24.0 x 15.2mm |
| Product Weight | 34.0g |
| Package Size | 170.0 x 120.0 x 17.0mm |
| Gross Weight | 48.6g |
Share
